sunseeker-camargue-46_
sunseeker-camargue-46_
sunseeker-camargue-46_
sunseeker-camargue-46_
sunseeker-camargue-46_


Sunseeker CAMARGUE 46

PRECIO ANTERIOR: 168.000 €

105.000 €

Este anuncio ha sido visitado 811 veces

This model hasn't been reviewed.

Basic Information

Shipyard:Sunseeker
Model:CAMARGUE 46
Colour:Azul
Province:Barcelona
Harbour/Marina:Port Balís
Flag:España
License:Patrón yate
Year:1991

Contact Details

Fuerza 4
Tlfn.: 93 792 65 00
e-mail: fuerza4@ncsa.es
More ads from this seller
 
 
 
Send to friend

Technical Details

Length:13.86 m.
Beam:4.12 m.
Draft:0.94 m.
Displacement:10668 Kg.
Engine (Type/Model):GM
Nr. Engines/HP:2 x 550 Hp.
Transmission:Ejes
Fuel:Diesel
Engines Use:1200 hrs.
Max. Speed: 
Persons: 
Fuel Tank:1455 l.
Water Tank:340 l.
Build Materials:Fibra
Cabins:2
Berths:4
Baños:2
Last Official Technical Revision: 
Electronic Equipments: 
Deck Equipment: 
Comfort/Interiors: 

Otros anuncios de misma marca y eslora similar o de eslora similar
Date Type/Model
Province Length Year Price
30 ago Sunseeker Camargue 46 Barcelona 14 m. 1992 165.000 €
24 jun Sunseeker Camargue 46 Illes Balears 14 m. 1990 135.000 €
07 sep Sunseeker Camargue 44 Guipuzcoa 14,20 m. 2002 265.000 €
01 sep Sunseeker CAMARGUE 44 Málaga 13,10 m. 2000 300.000 €
27 ago Sunseeker 44 CAMARGUE 14,14 m. 2002 310.000 €
18 ago Sunseeker Apache Illes Balears 14,02 m. 1996 148.000 €
31 jul Sunseeker Camargue 44 Illes Balears 13,40 m. 2000 195.000 €
31 jul Sunseeker Camargue 47 14,30 m. 1996 160.000 €
13 jul Sunseeker PORTOFINO 46 Alicante 14,70 m. 2004 295.000 €
19 jun Sunseeker apache 45 Pontevedra 14,10 m. 1992 130.000 €
20 may Sunseeker Portofino 46 Illes Balears 14,76 m. 2003 220.000 €
12 mar Sunseeker Camargue 44 Málaga 13,10 m. 2001 215.000 €
18 ene Sunseeker MUSTIQUE 42 Tarragona 12,93 m. 1992 70.000 €
23 dic Sunseeker Apache 45 Illes Balears 14,13 m. 1991 120.000 €
06 nov Sunseeker camargue 47 Murcia 14,33 m. 1996 160.000 €
15 jun Sunseeker Camargue 44 Illes Balears 14,40 m. 2000 200.000 €
08 jun Sunseeker TOMAHAWK 41 Murcia 12,98 m. 1994 135.228 €
03 feb Sunseeker 46 Portofino Alicante 14,76 m. 2004 425.000 €
03 feb Sunseeker 43 Thunderhawk Illes Balears 13,10 m. 1990 94.500 €
29 ene Sunseeker Camargue 44 Illes Balears 14,14 m. 1998 198.000 €
23 dic Sunseeker Superhawk 48 Málaga 14,63 m. 2000 205.000 €
30 oct Sunseeker Malibu 47 Alicante 14,40 m. 1993 225.000 €
22 sep Sunseeker superhawk 50 Murcia 15,20 m. 1992 200.000 €
Today Azimut Azimut 42 Valencia 12,50 m. 0 140.000 €
Today Doqueve 46 Málaga 14,92 m. 2002 330.000 €
08 sep Gallart 13.50 Barcelona 13,50 m. 1977 95.000 €
08 sep Gianetti Gib Sea 44 Valencia 13,41 m. 1990 75.900 €
07 sep Princess 45 OPORTUNIDAD ÚNICA Murcia 14 m. 1991 106.000 €
07 sep Princess PRINCESS RIVIERA 46 Murcia 14,60 m. 1991 90.000 €
07 sep Fairline Phantom 50 15 m. 1991 250.000 €
07 sep Astondoa Astondoa 45 Valencia 13,70 m. 1999 285.000 €
06 sep Astondoa ASTONDOA 46 FLY BRIDGE DE NAVISUREST Castellón 13,60 m. 2000 290.000 €
06 sep Princess PRINCESS 55 FLY BRIDGE DE NAVISUREST NEGOCIABLE Alicante 15,22 m. 1991 250.000 €
06 sep Guy Marine GUY COAST 13.40 FLY BRIDGE RESTAURADO 2002 DE NAVISUREST Murcia 13,40 m. 1989 99.000 €
06 sep Fairline FAIRLINE 49.5 FLY BRIDGE DE AVISUREST Alicante 15 m. 1991 145.000 €
06 sep Sealine SEALNE S-48 DE NAVISUREST Murcia 14,65 m. 2002 330.000 €
06 sep Jeanneau Prestige 42 Pontevedra 13,36 m. 2006 385.000 €
05 sep Gallart 13.50 Madrid 13,50 m. 1983 125.000 €
04 sep Fairline SQUADRON 43 Madrid 13,51 m. 1995 160.000 €
04 sep Astinor 12,75 Madrid 12,75 m. 2002 275.000 €

The best offer in used boats and new boats

 
 
 
X
Send to a friend




I'm interested on this Ad…





   
* Datos obligatorios