Azimut 42

PRIZE: 295.000 €

Este anuncio ha sido visitado 664 veces

Basic Information

Shipyard: 
Model:Azimut 42
Colour: 
Province: 
Harbour/Marina:Mallorca
Flag: 
License: 
Year:2002

Contact Details

BCK Worldwide Yachtsales
Tlfn.: 971 67 77 71
e-mail: gw@bckyachtsales.com
MORE ADS FROM THIS SELLER
Yate de motor en muy buenas condiciones con equipamento de confort. Accesorios DECOR SGL. Generador 6.5Kw. Pasarela telescópica electro hidráulica 160 Kg. Hélice de proa VETUSI INT.

SEE OUR REVIEW FOR THIS MODEL

Technical Details

Length: 13.21 m.
Beam: 4.12 m.
Draft: 1.05 m.
Displacement: 15800 Kg.
Engine (Type/Model): 2 x Caterpillar 3126 DITA
Nr. Engines/HP:  
Transmission:  
Fuel:  
Engines Use:  
Max. Speed:  
Persons:  
Fuel Tank:  
Water Tank:  
Build Materials:  
Cabins:  
Berths:  
Baños:  
Last Official Technical Revision:  
Electronic Equipments:
 
Deck Equipment:
 
Comfort/Interiors:
 
Otros anuncios de misma marca y eslora similar o de eslora similar
Date Type/Model
Province Length Year Price
21 ene Azimut Azimut 42 Valencia 12,50 m. 0 140.000 €
21 ene AZIMUT 42 Madrid 13,29 m. 2001 220.000 €
24 mar Azimut 42 Málaga 13,21 m. 2004 330.000 €
23 mar AZIMUT 42 Illes Balears 13,21 m. 2002 250.000 €
23 mar AZIMUT 42 Illes Balears 13,21 m. 2000 370.000 €
23 mar AZIMUT 42 Illes Balears 13,21 m. 2001 300.000 €
23 mar AZIMUT 42 Illes Balears 13,21 m. 2005 248.000 €
23 mar AZIMUT 42 Illes Balears 13,21 m. 2001 245.000 €
18 may Azimut 42 Málaga 13,21 m. 2004 329.000 €
13 may Azimut 42 Málaga 13,21 m. 2002 340.000 €
18 mar Azimut 42 Illes Balears 13,29 m. 2003 330.000 €
Today Doqueve Majestic 420 Illes Balears 12 m. 1998 150.000 €
Today Doqueve Majestic 420 Illes Balears 12 m. 1998 150.000 €
Today Doqueve Majestic 420 Illes Balears 12 m. 1998 150.000 €
Today Princess 45 FLY OPORTUNIDAD Murcia 14 m. 1991 124.000 €
Today Jeanneau Sun Fast 40.5 Valencia 12,30 m. 200 90.000 €
Today Jeanneau Jeanneau Sun Odyssey 40 Valencia 12 m. 1999 69.000 €
Today Mainship 39 Express Málaga 11,93 m. 1992 70.000 €
04 feb ASTONDOA 40 OPEN Barcelona 11,97 m. 2002 210.000 €
04 feb Uniesse 42 FLY Barcelona 12,96 m. 1997 180.000 €
04 feb GR PLATINUM 40 HARD TOP Barcelona 11,99 m. 2006 220.000 €
04 feb Cranchi ATLANTIQUE 40 Barcelona 11,95 m. 2002 190.000 €
04 feb Sunseeker CAMARGUE 46 Barcelona 13,86 m. 1991 105.000 €
04 feb Azimut 43 Barcelona 13,50 m. 1995 160.000 €
04 feb Sunseeker CAMARGUE 44 Barcelona 14,14 m. 2001 185.000 €
04 feb Beneteau ANtares 13,80 Valencia 12,80 m. 2004 185.000 €
04 feb Uniesse 42 OPEN Barcelona 13,80 m. 2006 370.000 €
04 feb Sunseeker PORTOFINO 46 Barcelona 14,07 m. 2005 280.000 €
04 feb Astondoa 394 Barcelona 11,99 m. 2004 165.000 €
04 feb Astondoa 40 OPEN Valencia 11,97 m. 2003 180.000 €
04 feb Rinker 420 Málaga 13,56 m. Consultar
04 feb Astondoa 39 GLX Málaga 12,30 m. 2001 295.000 €
04 feb Heaven 45 Alicante 13,50 m. 2008 252.000 €
03 feb Fairline 41 Targa Illes Balears 13,15 m. 1993 85.000 €
03 feb Riviera 43 Flybridge Illes Balears 13,32 m. 1998 290.000 €
03 feb Princess 40 Illes Balears 12,98 m. 1999 195.000 €
03 feb Sunseeker Travado 40 Illes Balears 12,20 m. 1990 105.000 €
03 feb EDERSHIP 40 Illes Balears 12,64 m. 1988 135.000 €
03 feb Astondoa 43 FLY Alicante 13,20 m. 2005 Consultar
03 feb Luhrs 41 Convertible Málaga 12,88 m. 2010 365.000 €

The best offer in used boats and new boats

 
 
 
X
SEND TO A FRIEND




I'M INTERESTED ON THIS AD





   
* Datos obligatorios